Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.9 °F | at 03:24 |
| Low Temperature | 20.7 °F | at 02:12 |
| Temperature Range | 5.2 °F | |
| High Apparent Temperature | 19.5 °F | at 03:24 |
| Low Apparent Temperature | 13.4 °F | at 02:12 |
| Low Wind Chill | 16.2 °F | at 02:12 |
| High Heat Index | 25.9 °F | at 03:24 |
| High Humidity | 76 % | at 03:35 |
| Low Humidity | 72 % | at 00:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 9.2 mph | at 02:56 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 02:47 |
| Wind Run | 7.0 miles | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.21 in | at 02:24 |
| Low Pressure (SL) | 30.18 in | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/21/2013 3:36:00 AM
powered by
Cumulus
v1.9.3 (1059)