Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
Records began on 25 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 125.2 °F | at 1:45 PM on 02 April 2012 |
| Lowest Temperature | -16.8 °F | at 11:39 PM on 14 December 2012 |
| Highest Dew Point | 81.8 °F | at 12:19 PM on 07 July 2012 |
| Lowest Dew Point | -38.2 °F | at 4:56 AM on 03 January 2013 |
| Highest Apparent Temperature | 126.1 °F | at 1:45 PM on 02 April 2012 |
| Lowest Apparent Temperature | -400.3 °F | at 7:17 AM on 02 June 2012 |
| Lowest Wind Chill Temperature | -38.7 °F | at 11:39 PM on 14 December 2012 |
| Highest Heat Index | 121.7 °F | at 1:45 PM on 02 April 2012 |
| Highest Minimum | 76.3 °F | at 11:53 PM on 18 July 2012 |
| Lowest Maximum | 21.4 °F | at 3:01 PM on 23 January 2013 |
| Highest Humidity | 99 % | at 4:02 AM on 12 January 2012 |
| Lowest Humidity | 10 % | at 11:22 AM on 11 March 2012 |
| Highest Daily Range | 86.0 °F | on 02 April 2012 |
| Lowest Daily Range | 0.0 °F | on 16 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 39.09 in/hr | at 5:31 AM on 18 September 2012 |
| Highest Hourly Rainfall | 33.17 in | at 1:17 PM on 03 August 2012 |
| Highest Daily Rainfall | 238.23 in | on 23 March 2012 |
| Highest Monthly Rainfall | 247.38 in | March 2012 |
| Longest Dry Period | 10 days | to 23 January 2013 |
| Longest Wet Period | 12 days | to 31 October 2012 |
| Wind | ||
| Highest Wind Gust | 85.9 mph | at 1:35 PM on 17 December 2012 |
| Highest Wind Speed Average | 802.0 mph | at 7:17 AM on 02 June 2012 |
| Highest Daily Wind Run | 253.4 miles | on 19 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.53 in | at 9:56 PM on 22 December 2012 |
| Highest Pressure (sl) | 31.03 in | at 11:51 AM on 14 June 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/21/2013 3:36:00 AM
powered by
Cumulus v1.9.3 (1059)