Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.6 °F | 10:36 AM on 11 February |
| Lowest Temperature | 6.1 °F | 6:12 AM on 03 January |
| Highest Dew Point | 60.4 °F | 2:29 AM on 13 January |
| Lowest Dew Point | -38.2 °F | 4:56 AM on 03 January |
| Highest Apparent Temperature | 65.9 °F | 6:45 AM on 13 January |
| Lowest Apparent Temperature | -0.5 °F | 4:56 AM on 03 January |
| Lowest Wind Chill Temperature | 6.1 °F | 6:12 AM on 03 January |
| Highest Heat Index | 66.6 °F | 10:36 AM on 11 February |
| Highest Minimum | 44.6 °F | 12 January |
| Lowest Maximum | 21.4 °F | 23 January |
| Highest Humidity | 99 % | 12:03 PM on 11 January |
| Lowest Humidity | 10 % | 4:56 AM on 03 January |
| Highest Daily Range | 36.2 °F | 18 February |
| Lowest Daily Range | 0.0 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 36.36 in/hr | 4:58 AM on 03 January |
| Highest Hourly Rainfall | 3.02 in | 4:58 AM on 03 January |
| Highest Daily Rainfall | 1.17 in | 11 January |
| Highest Monthly Rainfall | 4.06 in | January |
| Longest Dry Period | 10 days | to 23 January |
| Longest Wet Period | 5 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 2:16 PM on 19 February |
| Highest Wind Speed 10-minute Average | 15.2 mph | 4:09 PM on 19 February |
| Highest Daily Wind Run | 130.5 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.90 in | 8:46 PM on 30 January |
| Highest Pressure (sl) | 30.28 in | 10:39 AM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/21/2013 3:36:00 AM
powered by
Cumulus v1.9.3 (1059)