Creston, OH weather
Latitude N 40° 58' 52" Longitude W 81° 53' 57" Elevation 991 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.6 °F | 10:36 AM on 11 February |
| Lowest Temperature | 11.3 °F | 1:51 AM on 18 February |
| Highest Dew Point | 47.0 °F | 9:59 AM on 11 February |
| Lowest Dew Point | 2.2 °F | 1:51 AM on 18 February |
| Highest Apparent Temperature | 64.4 °F | 10:36 AM on 11 February |
| Lowest Apparent Temperature | 5.1 °F | 1:51 AM on 18 February |
| Lowest Wind Chill Temperature | 7.7 °F | 5:45 AM on 20 February |
| Highest Heat Index | 66.6 °F | 10:36 AM on 11 February |
| Highest Minimum | 34.0 °F | 11 February |
| Lowest Maximum | 26.2 °F | 02 February |
| Highest Humidity | 96 % | 6:06 AM on 11 February |
| Lowest Humidity | 22 % | 10:18 AM on 16 February |
| Highest Daily Range | 36.2 °F | 18 February |
| Lowest Daily Range | 10.1 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 0.84 in/hr | 1:18 PM on 02 February |
| Highest Hourly Rainfall | 0.14 in | 6:18 AM on 08 February |
| Highest Daily Rainfall | 0.26 in | 08 February |
| Longest Dry Period | 4 days | to 15 February |
| Longest Wet Period | 5 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 2:16 PM on 19 February |
| Highest Wind Speed 10-minute Average | 15.2 mph | 4:09 PM on 19 February |
| Highest Daily Wind Run | 130.5 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.40 in | 9:59 AM on 11 February |
| Highest Pressure (sl) | 30.22 in | 12:37 AM on 18 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/21/2013 3:36:00 AM
powered by
Cumulus v1.9.3 (1059)